| About Us : Company Details |
| NAME OF COMPANY | LJJ Ltd | ||
| REGISTERED OFFICE | 1st Floor, Falcon Court, Shackleton House, Preston Farm, Stockton On Tees, TS18 3TS |
||
| TELEPHONE NUMBER | 01642 617517 | ||
| FAX NUMBER | 01642 617534 | ||
| CONTACT | Ian Rennison - Managing Director | ||
| TYPE OF COMPANY | Private Limited | ||
| COMPANY REGISTRATION NO | 4234695 | ||
| COUNTRY OF REGISTRATION | England | ||
| VAT NO | 772 4743 11 | ||
| CONSTRUCTION TAX CERTIFICATE | Certificate Number CIS5 - 3125104608601 | ||
| ISSUING OFFICE | Inland Revenue, Tees Valley Operations Office, PO Box 292, Middlesbrough, TS1 2XA |
||
| TELEPHONE NO | 01642 795000 | ||
| EXPIRY DATE | 10 / 2008 | ||
| DIRECTORS | Ian Rennison (Managing Director) Barry Osborne (Director / Company Secretary) Ronald Wiffen (Director) Stephen Livesey (Director) Lee Rennison (Director) John Daly (Director) |
||
| DATE COMPANY FORMED | 14 June 2001 | ||
| CHANGE OF TRADING TITLE | 13 August 2001 | ||
| BRIEF DESCRIPTION OF COMPANY | Mechanical, Electrical And Plumbing Building Services Engineers | ||
| BUSINESS | Contractors | ||
| ANNUAL TURNOVER | 2001 / 2002 - £4.3 Million 2002 / 2003 - £5.4 Million 2003 / 2004 - £7.5 Million 2004 / 2005 - £8.8 Million 2005 / 2006 - £8.0 Million 2006 / 2007 - £10.4 Million 2007 / 2008 - £18.5 Million (Estimated) |
||
| PAID UP SHARE CAPITAL | £75,130.00 | ||
| BANKER | Lloyds TSB, 27 High Street, Stockton On Tees, TS18 1SG Telephone : 01325 361360 Contact : Simon Quin Account No : 01382382 Sorting Code : 30-98-13 |
||
| SOLICITOR | Hawkins Ross, PO Box 49, 6 Finkle Street, Stockton On Tees, TS18 1AR Telephone : 01642 613647 Fax : 01642 612338 Contact : Alistair Ross |
||
| AUDITOR | Lyons And Co, 23 Yarm Road, Stockton On Tees, TS18 3NJ Telephone : 01642 614385 Fax : 01642 611567 Contact : Mary Almond |
||
| INSURANCE BROKER | Teesside Insurance Consultants Ltd, Teesside House, 7 Eggleston Court, Riverside Park, Middlesbrough, TS2 1RU Telephone : 01642 240400 Fax : 01642 232340 Contact : Paul Davison |
||
| CONTRACTORS ALL RISK | Insurer - Navigators Policy No : NCWCA05A4701 Extent Of Cover : £2,000,000 Any One Claim Expiry Date : 10.08.08 |
||
| EMPLOYERS LIABILITY INSURANCE |
Insurer - NIG Policy No : NEW/003798163 Extent Of Cover : £10,000,000 Any One Claim Expiry Date : 10.08.08 |
||
| PUBLIC
AND PRODUCT LIABILITY INSURANCE |
Insurer - NIG And DA Constable Policy No : NEW/003798163 Extent of Cover : £5,000,000 Any One Claim Expiry Date : 10.08.08 |
||
| PROFESSIONAL INDEMNITY INSURANCE |
Insurer - Markel Policy No : SC1919X05OVR/3678 Extent Of Cover : £2,000,000 Any One Claim Expiry Date : 10.08.08 |
||
| DIRECTORS AND OFFICERS LIABILITY |
Insurer - Markel Policy No : SC1919X07OVR/4915 Extent Of Cover : £1,000,000 Any One Claim |
||
| MEMBERSHIP
OF ASSOCIATIONS ETC |
The Electrical Contractors Association Membership No : 105587 (Registered Associate) Date Accepted : 18.06.04 National Inspection Council For Electrical Installation Contracting Membership No : 029329000 Date Accepted : 09.05.02 Joint Industry Board For The Electrical Contracting Industry Membership No : Z.2094700 Date Accepted : 02.11.01 CORGI The Council For Registered Gas Installers Membership No : 191983 Issued : 15.03.04 Heating And Ventilation Contractor Association Membership No : F498300/HV006462 Valid : 31.03.07 |
||
|
Telephone : 01642 617517 - Facsimile : 01642 617534
- Email : info@ljjcontractors.co.uk
|